Estes Park, Colorado is located 70 miles northwest of Denver at the eastern entrance to the Rocky Mountain National Park and may be reached from the east by U.S. Highways 34, 36, and Colorado Highway 7. All highways are well maintained throughout the year for easy traveling. U.S. 34 from the west crosses the Continental Divide and is open generally from May through October, weather permitting. Located in the center of the most spectacular scenery in the Rocky Mountains, Estes Park is a popular choice for family vacations throughout the year. The Estes valley has been known for years as a "Watchable Wildlife Area." Large and small wildlife enjoy this valley as much as people do!
| MAX | MIN | AVG PRECIP | |
|---|---|---|---|
| JAN | 47 | 7 | .36 |
| FEB | 45 | 5 | .45 |
| MAR | 52 | 8 | .86 |
| APR | 62 | 20 | 1.24 |
| MAY | 67 | 31 | 2.00 |
| JUN | 72 | 38 | 1.72 |
| JUL | 82 | 42 | 2.33 |
| AUG | 80 | 40 | 2.03 |
| SEP | 74 | 34 | 1.30 |
| OCT | 65 | 25 | .86 |
| NOV | 53 | 14 | .57 |
| DEC | 49 | 9 | .46 |
Source: Colorado Climate Center
Because of the valley setting, our winters are not as harsh as in other mountain towns. Overall, Estes Park averages over 300 days of beautiful sunshine.
| Estes Park Town Limits | Estes Valley | |
|---|---|---|
| 1970 | 1,616 | 3,554 |
| 1980 | 2,703 | 6,773 |
| 1990 | 3,672 | 9,139 |
| 1997* | 5,229 | 10,038 |
Educational Attainment*
(25 years and over)
| Less than 9th Grade | 35 |
|---|---|
| High School Graduate | 512 |
| Some college, no degree | 683 |
| Associate Degree | 138 |
| Bachelor's Degree | 499 |
| Graduate Degree | 285 |
Age of Residents
| Under 5 years | 165 |
|---|---|
| 5-17 | 443 |
| 18-20 | 87 |
| 21-24 | 95 |
| 25-44 | 902 |
| 45-54 | 367 |
| 55-59 | 196 |
| 60-64 | 197 |
| 65-74 | 430 |
| 75-84 | 231 |
| 85 and older | 71 |
| Median Household Income: | $29,387* |
|---|
* 1990 Census (Town limits only)
| Police Department | Fire Department (Volunteer) | Drivers License | License Plates |
|---|---|---|---|
| Municipal Bldg. | Municipal Bldg. | Municipal Bldg. | Municipal Bldg. |
| 170 MacGregor Ave. | 901 N. Saint Vrain. | 170 Macgregor Ave. | 1601 Brodie Avenue |
| (970) 586-4465 | (970) 577-0900 | (970) 586-5331 ext3900 | (970) 577-2025 |
| Offices in the Municipal Bldg. | 170 MacGregor Ave. | (970)-586-5331 |
| Town Incorporated April 16, 1917 |
| Elected Mayor, 6 Member Board of Trustees |
| Town Administrator |
| Comprehensive Plan - 1996 |
| Downtown Redevelopment Program initiated in 1983 |
| Zoning and Subdivision Regulations |
| Town Sales Tax | 4% |
| Larimer County | 0.65% |
| State Sales Tax | 3% |
| 1997 Town Sales Tax Receipts | $4,787,251 |
| Business License required for | All Businesses |
| Elevation | 7,522 feet |
| Square Miles - Town | 6 |
| Square Miles - Estes Valley | 32 |
| 1997 Traffic Count Hwy. 34/Mall Rd. | 1,540,065 |
| Housing | 1997 Median Selling Price | $209,467 |
| Median Time on Market | 158 days | |
| Average Rental, 3 Bedroom Home | $1200 | |
| Average Rental, 2 Bedroom Home | $700 | |
| Total Single Family Home Sales | $34,980,959 | |
| Senior Housing | Trail Ridge Apts. | 24 Units |
| Pine Knoll Apt. | 48 Units | |
| Rent Adjusted Housing | Park Ridge Apts. | 32 Units |
| S. Saint Vrain Quarters | 12 Units | |
| Lone Tree Village | 57 Units |
| 1997 Total Building Permits | 254 |
| 1997 Total Construction Valuation | $19,929,981 |
| Residential Housing Units | 106 |
| Residential Valuation | $13,802,287 |
| Commercial Building Permits | 18 |
| Commercial Valuation | $2,011,957 |
| Building Permits and sign permits required | |
| Credit Unions | 2 |
| Banks | 4 |
| Total Deposits 1997 | $152,519,000 |
| Schools | Number | Students |
|---|---|---|
| Elementary | 1 | 292 |
| Intermediate | 1 | 316 |
| Middle | 1 | 297 |
| High School | 1 | 423 |
| Total Park School District R-3 employees | 192 | |
| Eagle Rock School (Residential High School) | ||
| University of Colorado | Boulder |
| University of Denver | Denver |
| Metropolitan State College | Denver |
| Colorado School of Mines | Golden |
| Aims Community College | Greeley |
| Colorado State University | Fort Collins |
| Front Range Community College | Fort Collins |
Major Employers
| Park R-3 School District | 586-2361 |
| Estes Park Medical Center | 586-2317 |
| Town of Estes Park | 586-5331 |
| Holiday Inn | 586-2332 |
| YMCA of the Rockies | 586-3341 |
| Harmony Foundation | 586-4491 |
| Rocky Mountain National Park | 586-1206 |
| Michael Ricker Casting Studio | 586-2030 |
| Estes Valley Recreation & Park District | 586-8191 |
| Estes Park Medical Center |
| 555 Prospect Avenue |
| 970-586-2317 |
| 16 Hospital Beds |
| 24 hour Emergency Room |
| Prospect Park Living Center - 60 Skilled Nursing Beds |
| The Estes Park Medical Center offers Professional medical service in a modern facility. Ambulance and helicopter air transport services are also available. |
Medical Services Available
| Doctors - Full Time | 12 |
| Doctors - Specialty Clinic |
25 |
| Dentists | 9 |
| Chiropractors | 3 |
| Clinics | 5 |
| Pharmacies | 2 |
| Eye Care Professionals | 4 |
| Television |
|
| Radio |
|
| Newspaper |
|
| World Wide Web |
|
Recreation & Facilities
| Roosevelt National Forest - Hiking and Camping |
| Estes Park Aquatic Center |
| 2 Golf Courses - 9 hole, 18 hole |
| Lake and Marina - Boating and Fishing |
| Ice Skating |
| Tennis Courts - 6 |
| Mountain Biking |
| Stables and Horseback Riding |
| Special Events Year-round |
| Parks and Playgrounds |
Arts & Culture
Conference Facilities
Estes Park Conference Center |
Can serve up to 1200 people |
20,000 sq. feet |
8,000 sq. foot ballroom |
(303) 779-5506 or (970) 586-5331 ext.3404 |
Several other properties available providing conference facilities for groups of various sizes. |
Rocky Mountain National Park
| 355 Miles of Hiking Trails |
| Wildlife Watching Areas |
| Cross Country Skiing |
| Camping (see camping below) |
| 1997 Visitation Count - 3,133,523 |
| unofficial Rocky Mountain National Park website |
Scenic Drives
| Trail Ridge Road | Open Memorial Day Weekend |
| Old Fall River Road | Open by July 4th |
| Peak-to-peak Highway | Open Year-round |
| Big Thompson Canyon | Open Year-round |
| Glen Haven Devil's Gulch Road | Scenic Route to Drake and US 34 |
Campgrounds & Accommodations
| Private Campgrounds | 7 |
| Rocky Mountain National Park |
|
| Lodging Establishments |
|
| Denver International Airport (DIA) | Approximately two hours travel time |
| Loveland/Ft. Collins Airport | Corporate Jet Service Available Commuter connections to Denver |
| Local Taxi Service | Round Trip to DIA |
Water
Town of Estes
970-586-5331
| Urban Rate | $14.15 min/month |
| Rural Rate | $22.65 min/month |
| 3/4" tap fee - Single Family Residence | $4,020 $4,035 if outside town limits |
Electric
Town of Estes
970-586-5331
| Residential | $0.06359/kwh |
| Electric Heat | $0.03085/kwh |
| Electric Heat (summer) | $3.93/kw of demand |
| Electric Heat (winter) | $7.15/kw of demand |
| Small Commercial | $0.06892/kwh |
| Large Commercial | $0.02959/kwh |
| Large Commercial (demand) | $9.26/kw of demand |
| Time of day rates | also available |
Gas
Public Service Company
800-772-7858
| Commercial Rate | Min. $11.00/month | 0.3695/100 cu. ft. |
| Residential Rate | Min. $7.00/month | 0.3825/100 cu. ft. |
| Does not include | GCA (Gas Cost Adjustment) | taxes & fees |
Sewer
Estes Park Sanitation District
970-586-2866
| Commercial Rate | $3.28/1000 gal. |
| Residential Rate | MF $110/yr. |
| SF $172/yr. | |
| Tap Fee | $1,747.50 (Min.) |
| Average 2-bath home | Approx. $2,250 |
Upper Thompson Sanitation District
970-586-4544
| Commercial Rate | Varies by use |
| Residential Rate | $200/yr. minimum. |
| (Adjusted by Use) | |
| Tap Fee | $2,700 (Min.) |
| (Adjusted by Use) |
Further Information
| Rocky Mountain National Park Information | 970-586-1206 |
| Board of Realtors | 970-586-6628 |
| Park R-3 School District | 970-586-2361 |
| Estes Valley Public Library | 970-586-8116 |
| Estes Park Area Historical Museum | 970-586-6256 |
| Estes Park Town Government | 970-586-5331 |
| Estes Valley Recreation & Park District | 970-586-8191 |
| Special Events Information | 970-586-6104 |
| Chamber of Commerce | 970-586-4431 or 800-44-ESTES |
HTML version ©1998 Estes Park On-Line
based on a 4 page brochure prepared by
Community Development, Town of Estes Park
P.O. Box 1200
Estes Park, CO 80517